Fri 3/31/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Garrett, Mark | 2 | 83 | -8 | 18 | | | 11 |
| 2 | Holt, John | 2 | 92 | -6 | 18 | | | |
| 3 | Hodge, Craig | 1 | 89 | -5 | 18 | | #16 | |
| 4 | Fulton, Tom | 2 | 77 | -4 | 18 | | #13 | 6,11 |
| 5 | Cahill, Dave | 3 | 81 | -2 | 18 | | | |
| 6 | Polson, Jerry | 3 | 78 | -1 | 18 | b17, p18 | | 6,17 |
|
| 7 | Farquharson, John | 1 | 88 | +2 | 18 | | | |
| 8 | Lynn, David | 3 | 84 | +3 | 18 | b10 | | 10 |
| Schleter, Will | 3 | 87 | +3 | 18 | | #8 | |
| 10 | Wright, Gale | 1 | 92 | +5 | 18 | | | |
Updated: Mar 13, 6:10:09