Sat 3/25/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Stansberry, Mark | 1 | 83 | -4 | 18 | b7, p11, b17 | #3 | 7,17 |
| 2 | Ray, Charlene | 3 | 101 | +2 | 18 | | | |
| 3 | Carlson, Steve | 1 | 86 | +4 | 18 | p4 | #13 | |
| Polson, Jerry | 1 | 84 | +4 | 18 | p2 | | |
|
| 5 | Howard, Jeremy | 3 | 96 | +6 | 18 | | | |
| Ray, Mark | 3 | 88 | +6 | 18 | b9, p15 | | 9 |
| Schleter, Will | 2 | 91 | +6 | 18 | b16 | #16 | 16 |
| 8 | Cahill, Dave | 2 | 90 | +7 | 18 | | #8 | |
| 9 | Costly, Dave | 2 | 101 | +10 | 18 | | | |
Updated: Mar 13, 6:08:27