Sun 3/5/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Polson, Jerry | 2 | 80 | +0 | 18 | p6, b15 | #14 , #15 | 15 |
| 2 | Holt, John | 3 | 99 | +3 | 18 | b11 | | 11 |
| 3 | Hinds, Jim | 2 | 88 | +4 | 18 | | #7 | 7 |
| Tippett, Zack | 2 | 98 | +4 | 18 | | | |
|
| 5 | Nelson, Donnie | 1 | 94 | +5 | 18 | | | |
| 6 | Wolff, Paul | 1 | 87 | +6 | 18 | p5 | | |
| 7 | Carlson, Steve | 1 | 88 | +7 | 18 | p4 | | |
| Smith, Steve | 3 | 88 | +7 | 18 | | | 7 |
| 9 | Miles, Dan | 3 | 85 | +8 | 18 | p9, p18 | | |
| 10 | Brandan, Georges | 1 | dnf | +0 (x) | 10 | | | |
Updated: Mar 13, 6:10:12