Sat 3/4/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Fulton, Tom | 3 | 80 | -3 | 18 | b8 | #8 | 8,11,16 |
| 2 | Holt, John | 2 | 96 | -2 | 18 | b7 | #16 | 7 |
| 3 | Carlson, Steve | 3 | 83 | -1 | 18 | b2, p12, p15 | | 2 |
| 4 | Cahill, Dave | 2 | 83 | +0 | 18 | b3, p14 | #3 | 3 |
| Costly, Dave | 1 | 93 | +0 | 18 | | | 16 |
| Stansberry, Mark | 2 | 86 | +0 | 18 | p9, b17 | | 17 |
|
| 7 | Fleming, Scott | 1 | 89 | +2 | 18 | | #13 | |
| Howard, Jeremy | 3 | 91 | +2 | 18 | p18 | | |
| 9 | Polson, Jerry | 1 | 84 | +5 | 18 | | | 11 |
Updated: Mar 13, 6:02:48