Sun 2/19/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Miles, Dan | 3 | 76 | -3 | 18 | b6 | #3 , #6 | 1,6,9,17 |
| 2 | Schleter, Will | 2 | 86 | -1 | 18 | p2 | #10 | |
| 3 | Quinn, Justin | 4 | 92 | +1 | 18 | b5 | | 5,9 |
|
| 4 | Farquharson, John | 4 | 87 | +3 | 18 | | | |
| Howard, Jeremy | 2 | 94 | +3 | 18 | b16 | | 16 |
| 6 | Lynn, David | 3 | 81 | +4 | 18 | b3, b12 | | 3,12 |
| Rotar, Bob | 2 | 91 | +4 | 18 | | | |
| 8 | Martin, Chris | 4 | 100 | +6 | 18 | | | |
| Polson, Jerry | 1 | 84 | +6 | 18 | | | |
| 10 | Houser, George | 1 | 87 | +8 | 18 | | | 1 |
| Knoblock, Scott | 3 | 90 | +8 | 18 | | | |
| 12 | Fleming, Scott | 1 | 92 | +9 | 18 | b11 | | 11 |
| Stansberry, Mark | 2 | 91 | +9 | 18 | | | 17 |
| 14 | Carlson, Steve | 1 | 91 | +10 | 18 | | #14 | |
| 15 | Wandell, Trace | 3 | 97 | +26 (x) | 18 | | | |
| 16 | Holt, John | 4 | dnf | +0 | 9 | | | |
Updated: Mar 13, 6:02:53