TNML W9 6/28/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Sharkey, Ryan | 4 | 4 | 39 | -5 | 9 | | 7 |
2 | Broadbent, Craig | 6 | 6 | 34 | -2 | 9 | | 8,9 |
| Cahill, Dave | 5 | 5 | 38 | -2 | 9 | | 2 |
| Callender, Bob | 8 | 8 | 36 | -2 | 9 | b1, b6 | 1,6 |
| Hensley, Aaron | 3 | 3 | 36 | -2 | 9 | b3 | 2,3,9 |
6 | Ashcraft, Bob | 9 | 9 | 44 | +0 | 9 | | |
| Ashcraft, Jeremy | 9 | 9 | 50 | +0 | 9 | | |
| Cole, Dallas | 1 | 1 | 39 | +0 | 9 | | 7 |
| Howard, Jeremy | 1 | 1 | 45 | +0 | 9 | | |
| Mahoney, Des | 3 | 3 | 37 | +0 | 9 | | 2 |
| Polson, Jerry | 10 | 1B | 36 | +0 | 9 | | 7 |
| Smith, Steve | 5 | 5 | 40 | +0 | 9 | | 7 |
|
13 | Donoghue, Tyler | 2 | 2 | 41 | +1 | 9 | b5 | 5,8 |
| Gambrell, Joshua | 10 | 1B | 36 | +1 | 9 | | |
| Hensley, Steve | 3 | 3 | 44 | +1 | 9 | | |
| Powers, Aaron | 4 | 4 | 46 | +1 | 9 | | |
17 | Abbott, Vinny | 8 | 8 | 41 | +2 | 9 | | |
| Bruen, Stephen | 2 | 2 | 40 | +2 | 9 | | |
| Howard, Shane | 1 | 1 | 40 | +2 | 9 | | |
| Knoblock, Scott | 2 | 2 | 40 | +2 | 9 | | |
| Miles, Dan | 4 | 4 | 41 | +2 | 9 | | |
| Shephard, Rufus | 6 | 6 | 43 | +2 | 9 | | |
23 | Daniels, John | 3 | 3 | 44 | +3 | 9 | | |
| Goldston, Jonus | 6 | 6 | 47 | +3 | 9 | | |
| Holt, John | 5 | 5 | 49 | +3 | 9 | | |
| Johnson, Charley | 7 | 7 | 41 | +3 | 9 | | |
| Stansberry, Mark | 7 | 7 | 40 | +3 | 9 | | 7 |
| Wright, Gale | 9 | 9 | 42 | +3 | 9 | | |
29 | Heidel, Mark | 7 | 7 | 40 | +4 | 9 | | |
| Isabell, Jim | 8 | 8 | 46 | +4 | 9 | | |
| Rotar, Bob | 2 | 2 | 45 | +4 | 9 | | |
| Taylor, Mossy | 4 | 4 | 51 | +4 | 9 | | |
33 | Haste, Mark | 10 | 1B | 48 | +5 | 9 | | |
| King, Charlie | 7 | 7 | 45 | +5 | 9 | | |
| Wolff, Paul | 5 | 5 | 43 | +5 | 9 | | |
36 | Ferguson, Spencer | 8 | 8 | 49 | +6 | 9 | | |
| Schleter, Will | 6 | 6 | 47 | +6 | 9 | | |
| Smith, Andrew | 10 | 1B | 45 | +6 | 9 | | |
39 | Lynn, David | 9 | 9 | 44 | +7 | 9 | | |
Updated: Sep 14, 12:14:13