TNML W7 6/14/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Schleter, Will | 6 | 6 | 40 | -4 | 9 | | 7 |
2 | Hensley, Aaron | 1 | 1 | 36 | -3 | 9 | | 5,8 |
3 | Broadbent, Craig | 8 | 8 | 35 | -2 | 9 | e7 | 7,9 |
| Bruen, Stephen | 4 | 4 | 37 | -2 | 9 | | 3,8 |
5 | Heidel, Mark | 2 | 2 | 35 | -1 | 9 | | 1,3 |
| Smith, Andrew | 6 | 6 | 38 | -1 | 9 | | |
| Stansberry, Mark | 2 | 2 | 37 | -1 | 9 | b6 | 6,7 |
| Wolff, Paul | 1 | 1 | 38 | -1 | 9 | | 1 |
9 | Gambrell, Joshua | 5 | 5 | 35 | +0 | 9 | | 9 |
| Haste, Mark | 6 | 6 | 44 | +0 | 9 | | |
| Howard, Shane | 5 | 5 | 39 | +0 | 9 | | 7 |
| Knoblock, Scott | 3 | 3 | 37 | +0 | 9 | | 5 |
| Rotar, Bob | 3 | 3 | 42 | +0 | 9 | | 3 |
| Smith, Steve | 7 | 7 | 40 | +0 | 9 | | |
|
15 | Daniels, John | 8 | 8 | 43 | +1 | 9 | | |
| Webb, David | 7 | 7 | 46 | +1 | 9 | | 7 |
17 | Isabell, Jim | 4 | 4 | 45 | +2 | 9 | | |
18 | Callender, Mike | 2 | 2 | 40 | +3 | 9 | | |
| Sharkey, Ryan | 9 | 9 | 46 | +3 | 9 | | |
| Shephard, Rufus | 8 | 8 | 43 | +3 | 9 | | |
21 | Ashcraft, Jeremy | 9 | 9 | 53 | +4 | 9 | | 3 |
| Cahill, Dave | 1 | 1 | 42 | +4 | 9 | b2 | 2 |
| Callender, Bob | 2 | 2 | 41 | +4 | 9 | | |
| Howard, Jeremy | 5 | 5 | 49 | +4 | 9 | | |
| Johnson, Charley | 10 | 1B | 42 | +4 | 9 | | |
| King, Charlie | 10 | 1B | 43 | +4 | 9 | | |
| Mahoney, Des | 8 | 8 | 41 | +4 | 9 | | |
| Powers, Aaron | 10 | 1B | 49 | +4 | 9 | | |
29 | Ashcraft, Bob | 9 | 9 | 49 | +5 | 9 | | |
| Cole, Dallas | 7 | 7 | 43 | +5 | 9 | | |
| Fulton, Tom | 6 | 6 | 43 | +5 | 9 | | |
| Hodge, Craig | 4 | 4 | 47 | +5 | 9 | | |
| Miles, Dan | 10 | 1B | 44 | +5 | 9 | | |
34 | Hensley, Steve | 1 | 1 | 48 | +6 | 9 | | |
| Lynn, David | 3 | 3 | 42 | +6 | 9 | | |
| Young, Jason | 5 | 5 | 48 | +6 | 9 | | |
37 | Donoghue, Tyler | 4 | 4 | 48 | +7 | 9 | | 7 |
| Holt, John | 7 | 7 | 53 | +7 | 9 | | |
39 | Taylor, Mossy | 9 | 9 | 54 | +8 | 9 | | |
40 | Wright, Gale | 3 | 3 | 49 | +9 | 9 | | |
Updated: Sep 14, 12:14:14