TNML W6 6/7/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Donoghue, Tyler | 4 | 13 | 42 | -3 | 9 | | |
| Young, Jason | 5 | 14 | 42 | -3 | 9 | | 17 |
3 | Ashcraft, Bob | 1 | 10 | 44 | -2 | 9 | | 16,17 |
| Hensley, Aaron | 3 | 12 | 39 | -2 | 9 | | 11 |
5 | Stansberry, Mark | 1 | 10 | 39 | -1 | 9 | | 16 |
| Wright, Gale | 10 | 11B | 42 | -1 | 9 | | |
7 | Knoblock, Scott | 8 | 17 | 39 | +0 | 9 | b14 | 14,17 |
| Powers, Aaron | 8 | 17 | 47 | +0 | 9 | | |
| Taylor, Mossy | 4 | 13 | 49 | +0 | 9 | | |
|
10 | Ferguson, Spencer | 10 | 11B | 46 | +1 | 9 | | |
11 | Broadbent, Craig | 9 | 18 | 39 | +2 | 9 | | |
| Callender, Bob | 7 | 16 | 41 | +2 | 9 | | |
| Gambrell, Joshua | 5 | 14 | 37 | +2 | 9 | | 17 |
| Haste, Mark | 9 | 18 | 47 | +2 | 9 | | |
| Mahoney, Des | 2 | 11 | 40 | +2 | 9 | | 11 |
16 | Abbott, Vinny | 7 | 16 | 44 | +3 | 9 | | |
| Ashcraft, Jeremy | 1 | 10 | 55 | +3 | 9 | | |
| Bruen, Stephen | 4 | 13 | 44 | +3 | 9 | | |
| Howard, Jeremy | 3 | 12 | 50 | +3 | 9 | | |
| Miles, Dan | 8 | 17 | 43 | +3 | 9 | | |
| Polson, Jerry | 6 | 15 | 40 | +3 | 9 | | |
| Schleter, Will | 6 | 15 | 48 | +3 | 9 | | |
| Sharkey, Ryan | 4 | 13 | 47 | +3 | 9 | | 11 |
| Smith, Andrew | 9 | 18 | 43 | +3 | 9 | | |
| Wolff, Paul | 6 | 15 | 43 | +3 | 9 | | |
26 | Goldston, Jonus | 6 | 15 | 48 | +4 | 9 | | |
| Howard, Shane | 3 | 12 | 44 | +4 | 9 | | |
28 | Daniels, John | 2 | 11 | 49 | +5 | 9 | | |
| Rotar, Bob | 8 | 17 | 49 | +5 | 9 | | |
| Smith, Steve | 5 | 14 | 46 | +5 | 9 | | |
31 | Cole, Dallas | 2 | 11 | 45 | +6 | 9 | | |
| Isabell, Jim | 10 | 11B | 49 | +6 | 9 | | 17 |
| Johnson, Charley | 7 | 16 | 45 | +6 | 9 | | |
| King, Charlie | 7 | 16 | 47 | +6 | 9 | | |
| Lynn, David | 10 | 11B | 44 | +6 | 9 | | |
36 | Comer, Jordan | 9 | 18 | 43 | +7 | 9 | | |
| Heidel, Mark | 1 | 10 | 44 | +7 | 9 | | |
| Webb, David | 2 | 11 | 54 | +7 | 9 | | |
39 | Hensley, Steve | 3 | 12 | 52 | +8 | 9 | | |
40 | Holt, John | 5 | 14 | 58 | +11 | 9 | | |
Updated: Sep 14, 12:12:50