TNML W5 5/31/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Smith, Andrew | 9 | 9 | 37 | -3 | 9 | | |
2 | Wolff, Paul | 10 | 1B | 37 | -2 | 9 | | |
3 | Johnson, Charley | 2 | 2 | 37 | -1 | 9 | | |
| Powers, Aaron | 4 | 4 | 45 | -1 | 9 | | |
| Webb, David | 5 | 5 | 44 | -1 | 9 | | 3 |
6 | Howard, Shane | 8 | 8 | 39 | +0 | 9 | b5 | 5 |
| King, Charlie | 2 | 2 | 40 | +0 | 9 | | |
| Knoblock, Scott | 1 | 1 | 38 | +0 | 9 | | |
|
9 | Ashcraft, Bob | 2 | 2 | 46 | +1 | 9 | | |
| Broadbent, Craig | 10 | 1B | 37 | +1 | 9 | | 1,3,7 |
11 | Cahill, Dave | 10 | 1B | 40 | +2 | 9 | | 7 |
| Callender, Bob | 4 | 4 | 39 | +2 | 9 | b2, b8 | 2,8 |
| Heidel, Mark | 3 | 3 | 37 | +2 | 9 | | |
14 | Abbott, Vinny | 4 | 4 | 43 | +3 | 9 | | |
| Bruen, Stephen | 3 | 3 | 42 | +3 | 9 | | 1 |
| Campbell, Chris | 2 | 2 | 46 | +3 | 9 | | |
| Daniels, John | 9 | 9 | 45 | +3 | 9 | | |
| Gambrell, Joshua | 5 | 5 | 37 | +3 | 9 | | |
| Howard, Jeremy | 8 | 8 | 47 | +3 | 9 | | |
| McGill, Todd | 9 | 9 | 37 | +3 | 9 | | 1 |
| Rotar, Bob | 1 | 1 | 45 | +3 | 9 | | |
| Wright, Gale | 7 | 7 | 44 | +3 | 9 | | |
| Young, Jason | 5 | 5 | 46 | +3 | 9 | | |
24 | Donoghue, Tyler | 3 | 3 | 45 | +4 | 9 | | |
| Haste, Mark | 9 | 9 | 47 | +4 | 9 | | |
| Lynn, David | 7 | 7 | 40 | +4 | 9 | | |
| Miles, Dan | 4 | 4 | 43 | +4 | 9 | | |
| Smith, Steve | 6 | 6 | 43 | +4 | 9 | | |
29 | Goldston, Jonus | 8 | 8 | 48 | +5 | 9 | | |
| Isabell, Jim | 1 | 1 | 46 | +5 | 9 | b9 | 9 |
| Sharkey, Ryan | 7 | 7 | 47 | +5 | 9 | b4 | 4 |
32 | Hensley, Aaron | 6 | 6 | 45 | +6 | 9 | | |
| Holt, John | 6 | 6 | 51 | +6 | 9 | | |
| Schleter, Will | 8 | 8 | 48 | +6 | 9 | | |
35 | Shephard, Rufus | 10 | 1B | 47 | +7 | 9 | | |
| Taylor, Mossy | 7 | 7 | 53 | +7 | 9 | | |
37 | Cole, Dallas | 5 | 5 | 45 | +8 | 9 | | 7 |
| Ferguson, Spencer | 1 | 1 | 50 | +8 | 9 | | |
39 | Hensley, Steve | 6 | 6 | 50 | +9 | 9 | | |
40 | Stansberry, Mark | 3 | 3 | 48 | +10 | 9 | | |
Updated: Sep 14, 12:14:13