TNML W4 5/24/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Polson, Jerry | 6 | 15 | 35 | -4 | 9 | | 11 |
| Wright, Gale | 10 | 11B | 41 | -4 | 9 | | 15 |
3 | Broadbent, Craig | 3 | 12 | 35 | -3 | 9 | b10, b17 | 10,12,16,17 |
4 | Abbott, Vinny | 8 | 17 | 40 | -2 | 9 | | |
5 | Bruen, Stephen | 2 | 11 | 40 | -1 | 9 | | 11 |
| Cole, Dallas | 5 | 14 | 38 | -1 | 9 | | |
| Schleter, Will | 9 | 18 | 43 | -1 | 9 | b13, b14 | 13,14 |
8 | Ferguson, Spencer | 4 | 13 | 45 | +0 | 9 | | |
| King, Charlie | 2 | 11 | 43 | +0 | 9 | | |
| Stansberry, Mark | 10 | 11B | 40 | +0 | 9 | | |
|
11 | Daniels, John | 1 | 10 | 45 | +1 | 9 | | 12 |
| Donoghue, Tyler | 2 | 11 | 45 | +1 | 9 | | |
| Haste, Mark | 5 | 14 | 46 | +1 | 9 | | |
| Knoblock, Scott | 8 | 17 | 41 | +1 | 9 | | |
| Miles, Dan | 7 | 16 | 41 | +1 | 9 | | |
| Rotar, Bob | 8 | 17 | 44 | +1 | 9 | | 15 |
| Webb, David | 5 | 14 | 49 | +1 | 9 | | |
18 | Ashcraft, Bob | 7 | 16 | 49 | +2 | 9 | | |
| Callender, Bob | 8 | 17 | 40 | +2 | 9 | | |
| Heidel, Mark | 10 | 11B | 39 | +2 | 9 | | |
| Holt, John | 9 | 18 | 49 | +2 | 9 | | |
| Howard, Shane | 3 | 12 | 43 | +2 | 9 | | |
| Powers, Aaron | 7 | 16 | 50 | +2 | 9 | | |
24 | Gambrell, Joshua | 6 | 15 | 38 | +3 | 9 | | |
| Goldston, Jonus | 9 | 18 | 47 | +3 | 9 | | |
| Lynn, David | 10 | 11B | 41 | +3 | 9 | b18 | 18 |
| Mahoney, Des | 1 | 10 | 41 | +3 | 9 | | |
| Parton, Jacob | 3 | 12 | 40 | +3 | 9 | | |
| Wolff, Paul | 1 | 10 | 43 | +3 | 9 | | |
30 | Combs, Joe | 6 | 15 | 44 | +4 | 9 | | |
| Isabell, Jim | 4 | 13 | 46 | +4 | 9 | | |
| Johnson, Charley | 2 | 11 | 44 | +4 | 9 | | 16 |
| Smith, Steve | 9 | 18 | 44 | +4 | 9 | | |
| Taylor, Mossy | 4 | 13 | 50 | +4 | 9 | | |
35 | Cahill, Dave | 1 | 10 | 43 | +5 | 9 | | |
| Shephard, Rufus | 3 | 12 | 47 | +5 | 9 | | |
37 | Smith, Andrew | 5 | 14 | 47 | +6 | 9 | | |
38 | Young, Jason | 6 | 15 | 53 | +8 | 9 | | |
39 | Ashcraft, Jeremy | 7 | 16 | 61 | +10 | 9 | | |
40 | Sharkey, Ryan | 4 | 13 | 54 | +11 | 9 | | |
Updated: Sep 14, 12:12:52