TNML W2 5/10/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Young, Jason | 8 | 17 | 42 | -4 | 9 | | 14 |
2 | Abbott, Vinny | 9 | 18 | 40 | -3 | 9 | | |
3 | Holt, John | 4 | 13 | 46 | -2 | 9 | | |
4 | Lynn, David | 3 | 12 | 37 | -1 | 9 | | 14 |
5 | Bruen, Stephen | 9 | 18 | 41 | +0 | 9 | | |
| Daniels, John | 4 | 13 | 45 | +0 | 9 | b15 | 15 |
| Gambrell, Joshua | 8 | 17 | 35 | +0 | 9 | | 11,17 |
| Howard, Jeremy | 2 | 11 | 47 | +0 | 9 | | 16 |
| Miles, Dan | 3 | 12 | 40 | +0 | 9 | | |
| Polson, Jerry | 7 | 16 | 39 | +0 | 9 | | |
|
11 | Cole, Dallas | 6 | 15 | 40 | +1 | 9 | | |
| Goldston, Jonus | 10 | 11B | 45 | +1 | 9 | | 16 |
| Howard, Shane | 2 | 11 | 42 | +1 | 9 | | 14,17 |
| Johnson, Charley | 5 | 14 | 41 | +1 | 9 | | 16 |
| Mahoney, Des | 4 | 13 | 38 | +1 | 9 | | 17 |
| Sharkey, Ryan | 7 | 16 | 42 | +1 | 9 | | 11 |
| Webb, David | 6 | 15 | 49 | +1 | 9 | | |
| Wolff, Paul | 6 | 15 | 41 | +1 | 9 | | |
19 | Broadbent, Craig | 8 | 17 | 40 | +2 | 9 | | |
| Callender, Mike | 9 | 18 | 40 | +2 | 9 | | 11 |
| Ferguson, Spencer | 5 | 14 | 47 | +2 | 9 | | |
| Haste, Mark | 2 | 11 | 47 | +2 | 9 | | |
| Powers, Aaron | 3 | 12 | 49 | +2 | 9 | | |
| Wright, Gale | 3 | 12 | 45 | +2 | 9 | | |
25 | Hensley, Aaron | 10 | 11B | 42 | +3 | 9 | | |
| Knoblock, Scott | 1 | 10 | 42 | +3 | 9 | | |
| Smith, Steve | 4 | 13 | 42 | +3 | 9 | b12 | 12 |
28 | Heidel, Mark | 7 | 16 | 40 | +4 | 9 | | |
| Smith, Andrew | 2 | 11 | 44 | +4 | 9 | | |
30 | Ashcraft, Bob | 1 | 10 | 50 | +5 | 9 | | |
| Hensley, Steve | 10 | 11B | 48 | +5 | 9 | | |
| Schleter, Will | 10 | 11B | 49 | +5 | 9 | | |
33 | Ashcraft, Jeremy | 1 | 10 | 57 | +6 | 9 | | |
| Isabell, Jim | 5 | 14 | 48 | +6 | 9 | | |
| King, Charlie | 5 | 14 | 49 | +6 | 9 | | |
| Rotar, Bob | 1 | 10 | 48 | +6 | 9 | | |
37 | Shephard, Rufus | 8 | 17 | 49 | +7 | 9 | | |
38 | Cahill, Dave | 6 | 15 | 45 | +8 | 9 | | |
| Donoghue, Tyler | 9 | 18 | 51 | +8 | 9 | | |
40 | Taylor, Mossy | 7 | 16 | 52 | +9 | 9 | | |
Updated: Sep 14, 12:12:51