TNML W1 5/3/2022
# |
Name |
Grp |
SH | Gross |
Net |
Thru |
Skins |  |
1 | Knoblock, Scott | 4 | 4 | 36 | -2 | 9 | b6 | 6 |
2 | Callender, Mike | 10 | 1B | 37 | +0 | 9 | | 5,7 |
| Howard, Jeremy | 3 | 3 | 46 | +0 | 9 | | |
| Lynn, David | 10 | 1B | 36 | +0 | 9 | | 1,9 |
| Smith, Steve | 7 | 7 | 38 | +0 | 9 | o3, b5 | 3,5 |
|
6 | Abbott, Vinny | 10 | 1B | 42 | +1 | 9 | | |
| King, Charlie | 2 | 2 | 41 | +1 | 9 | | 2 |
8 | Bruen, Stephen | 9 | 9 | 42 | +2 | 9 | | 2 |
| Donoghue, Tyler | 9 | 9 | 42 | +2 | 9 | | |
| Gambrell, Joshua | 1 | 1 | 36 | +2 | 9 | b4 | 4 |
| Webb, David | 8 | 8 | 48 | +2 | 9 | | |
12 | Heidel, Mark | 4 | 4 | 37 | +3 | 9 | | 7 |
| Howard, Shane | 3 | 3 | 43 | +3 | 9 | | |
| Smith, Andrew | 7 | 7 | 42 | +3 | 9 | | |
| Wolff, Paul | 3 | 3 | 42 | +3 | 9 | | |
16 | Ashcraft, Jeremy | 9 | 9 | 52 | +4 | 9 | | |
| Stansberry, Mark | 4 | 4 | 42 | +4 | 9 | | |
| Young, Jason | 1 | 1 | 46 | +4 | 9 | | 2 |
19 | Cole, Dallas | 8 | 8 | 41 | +5 | 9 | | 7 |
| Daniels, John | 1 | 1 | 48 | +5 | 9 | b8 | 8 |
| Ferguson, Spencer | 6 | 6 | 47 | +5 | 9 | | |
| Garrett, Mark | 5 | 5 | 45 | +5 | 9 | | |
| Miles, Dan | 6 | 6 | 44 | +5 | 9 | | |
| Shephard, Rufus | 5 | 5 | 45 | +5 | 9 | | |
25 | Hensley, Aaron | 5 | 5 | 44 | +6 | 9 | | |
| Schleter, Will | 8 | 8 | 47 | +6 | 9 | | |
| Wright, Gale | 10 | 1B | 45 | +6 | 9 | | |
28 | Ashcraft, Bob | 9 | 9 | 49 | +7 | 9 | | |
| Hensley, Steve | 5 | 5 | 47 | +7 | 9 | | |
| Holt, John | 7 | 7 | 53 | +7 | 9 | | |
| Johnson, Charley | 2 | 2 | 45 | +7 | 9 | | |
| Powers, Aaron | 6 | 6 | 52 | +7 | 9 | | |
| Taylor, Mossy | 2 | 2 | 48 | +7 | 9 | | |
34 | Cahill, Dave | 3 | 3 | 43 | +8 | 9 | | 3 |
| Haste, Mark | 7 | 7 | 49 | +8 | 9 | | |
| Mahoney, Des | 1 | 1 | 44 | +8 | 9 | | |
37 | Rotar, Bob | 4 | 4 | 50 | +10 | 9 | | |
38 | Isabell, Jim | 6 | 6 | 50 | +11 | 9 | b1 | 1 |
39 | Goldston, Jonus | 8 | 8 | 54 | +12 | 9 | | |
40 | Sharkey, Ryan | 2 | 2 | 53 | +13 | 9 | | |
Updated: Sep 14, 12:12:50