Sat 1/28/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Carlson, Steve | 2 | 72 | -12 | 18 | b4, b6 | #8 , #16 | 4,6,8,11,16 |
| 2 | Costly, Dave | 6 | 89 | -5 | 18 | | | 8,11 |
| Knoblock, Scott | 1 | 79 | -5 | 18 | | | |
| Rotar, Bob | 2 | 82 | -5 | 18 | | | |
| 5 | Schleter, Will | 4 | 83 | -4 | 18 | | #3 | 16 |
| 6 | Kent, Mike | 2 | 85 | -2 | 18 | b10 | | 10 |
| Polson, Jerry | 6 | 74 | -2 | 18 | b14, b17 | | 14,17 |
| 8 | Towne, Carl | 4 | 89 | -1 | 18 | b5 | | 5 |
| Wandell, Trace | 6 | 85 | -1 | 18 | b7 | | 7 |
|
| 10 | Cahill, Dave | 5 | 82 | +1 | 18 | b1 | #13 | 1 |
| 11 | Hodge, Craig | 3 | 92 | +2 | 18 | | | |
| Ray, Mark | 5 | 90 | +2 | 18 | | | |
| 13 | Hensley, Aaron | 3 | 84 | +3 | 18 | | | |
| 14 | Fleming, Scott | 6 | 90 | +4 | 18 | | | 16 |
| Wright, Gale | 5 | 92 | +4 | 18 | | | |
| 16 | Holt, John | 1 | 101 | +5 | 18 | | | |
| Martin, Chris | 4 | 99 | +5 | 18 | | | |
| 18 | Hinds, Jim | 5 | 91 | +6 | 18 | | | |
| 19 | Garrett, Mark | 4 | 96 | +7 | 18 | | | |
| 20 | Tippett, Zack | 3 | 104 | +10 | 18 | | | |
| 21 | Brandan, Georges | 1 | dnf | +0 | 10 | | | |
Updated: Mar 13, 6:11:59