Sat 1/21/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Polson, Jerry | 4 | 69 | -9 | 18 | b6, b8, b10, b16, b17 | #8 | 6,8,10,16,17 |
| 2 | Hensley, Aaron | 2 | 78 | -4 | 18 | b13 | #3 , #16 | 1,13 |
| 3 | Costly, Dave | 1 | 93 | -1 | 18 | | | |
| Ray, Charlene | 5 | 99 | -1 | 18 | | | |
| 5 | Knoblock, Scott | 3 | 84 | +0 | 18 | | | |
|
| 6 | Fulton, Tom | 1 | 83 | +1 | 18 | | #13 | 1 |
| Towne, Carl | 3 | 91 | +1 | 18 | | | |
| 8 | Cahill, Dave | 5 | 82 | +3 | 18 | | | |
| Wright, Gale | 4 | 90 | +3 | 18 | | | |
| 10 | Garrett, Mark | 2 | 92 | +4 | 18 | | | |
| Schleter, Will | 4 | 90 | +4 | 18 | | | |
| 12 | Lynn, David | 2 | 83 | +5 | 18 | | | |
| 13 | Wolff, Paul | 1 | 89 | +6 | 18 | b12 | | 12 |
| 14 | Fleming, Scott | 3 | 92 | +7 | 18 | | | |
| Hinds, Jim | 4 | 91 | +7 | 18 | | | |
| Kent, Mike | 5 | 93 | +7 | 18 | | | |
| 17 | Ray, Mark | 5 | 97 | +11 | 18 | | | |
Updated: Mar 13, 6:08:26