Sun 1/1/2023
| # |
Name |
Grp |
Gross |
Net |
Thru |
Skins | CTP |  |
| 1 | Kent, Mike | 2 | 87 | -1 | 18 | | | |
| 2 | Fleming, Scott | 1 | 85 | +0 | 18 | p1, p10 | #16 | |
| 3 | Farquharson, John | 1 | 87 | +2 | 18 | | #3 | |
|
| 4 | Polson, Jerry | 1 | 80 | +4 | 18 | p6, p18 | | |
| 5 | Knoblock, Scott | 2 | 89 | +6 | 18 | b14 | | 14 |
| 6 | Holt, John | 2 | 101 | +10 | 18 | p2 | | |
| Scott, Danny | 2 | 81 | +10 (x) | 18 | b5 | #8 , #13 | 5 |
Updated: Mar 13, 8:49:11