Moyer, Lacey and Brandon (1303)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 467 | Sun 9/20/2026 | 74 | 8.4 | 65.6 | 1.00 (N) | 1 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 8 | 5 | 1 | |||||
| 466 | Thu 9/17/2026 | 41 | 4 | 37 | 0 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 41 | 1 | 4 | 2 | 2 | ||||||||||||||||
| 465 | Thu 9/10/2026 | 41 | 3.8 | 37.2 | 0 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 41 | 4 | 4 | 1 | |||||||||||||||||
| 464 | Thu 9/3/2026 | 38 | 3.9 | 34.1 | 0 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 1 | 5 | 3 | |||||||||||||||||
| 463 | Thu 8/27/2026 | 36 | 4.2 | 31.8 | 54.00 (1) | 54 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 36 | 1 | 6 | 2 | ||||||||||||||||
| 461 | Thu 8/13/2026 | 35 | 4.8 | 30.2 | 46.20 (2) | 46.2 | 6 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 3 | 3 | 3 | ||||||||||||||||
| 460 | Thu 8/6/2026 | 37 | 5.1 | 31.9 | 45.00 (1) | 45 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 8 | 1 | |||||||||||||||||
| 7 rounds | 43.1 | 4.9 | 38.3 | $145.2 ($20.74) | $0 ($0) | $1 ($0.14) | $146.2 ($20.89) | 0.25 | 0.50 | -0.25 | 0.75 | 0.25 | 0.25 | -0.25 | 0.00 | 0.75 | 2.25 | 1.00 | -0.25 | 0.00 | 0.50 | 0.00 | 0.75 | 0.50 | -0.75 | 0.50 | 2.25 |
0 0.00/rnd |
10 1.43/rnd |
38 5.43/rnd |
20 2.86/rnd |
4 0.57/rnd |
0 0.00/rnd | ||
