Messinger, Sherri & Eric Baldwin (1249)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 | Thu 8/7/2025 | 38 | 4.4 | 33.6 | 0 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 6 | 3 | ||||||||||||||||||
443 | Thu 7/10/2025 | 42 | 3.8 | 38.2 | 1.00 (N) | 1 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 42 | 5 | 2 | 2 | ||||||||||||||||
442 | Thu 7/3/2025 | 38 | 4 | 34 | 4.00 (N) | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | 2 | 6 | 38 | 2 | 4 | 1 | 2 | |||||||||||||||
441 | Thu 6/26/2025 | 37 | 0 | 37 | 5.00 (#13 ) | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | 1 | 6 | 2 | ||||||||||||||||
440 | Thu 6/19/2025 | 40 | 0 | 40 | 0 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | 5 | 3 | 1 | |||||||||||||||||
5 rounds | 39 | 2.4 | 36.6 | $0 ($0) | $4 ($0.8) | $6 ($1.2) | $10 ($2) | 1.33 | 0.33 | 0.00 | 0.33 | 0.67 | 0.33 | -0.33 | -0.33 | 1.33 | 3.67 | 0.50 | -0.50 | 1.00 | 0.00 | 0.00 | 1.50 | 1.00 | 0.00 | 0.00 | 3.50 |
0 0.00/rnd |
3 0.60/rnd |
26 5.20/rnd |
11 2.20/rnd |
5 1.00/rnd |
0 0.00/rnd |