Kim, Dison &Hawkins (1245)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 467 | Sun 9/20/2026 | 80 | 9.2 | 70.8 | 1.00 (N) | 1 | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 40 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 40 | 1 | 8 | 8 | 1 | |||||
| 466 | Thu 9/17/2026 | 41 | 4.4 | 36.6 | 0 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 1 | 2 | 6 | |||||||||||||||||
| 465 | Thu 9/10/2026 | 38 | 4.6 | 33.4 | 0 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 7 | 1 | 1 | |||||||||||||||||
| 464 | Thu 9/3/2026 | 38 | 4.8 | 33.2 | 36.30 (2) | 16.00 (b16) | 5.00 (#13 ) | 57.3 | 4 | 5 | 5 | 3 | 6 | 4 | 2 | 5 | 4 | 38 | 1 | 6 | 1 | 1 | |||||||||||||
| 461 | Thu 8/13/2026 | 40 | 4.8 | 35.2 | 0 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 40 | 5 | 3 | 1 | |||||||||||||||||
| 460 | Thu 8/6/2026 | 42 | 4.3 | 37.7 | 0 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 42 | 1 | 3 | 3 | 2 | ||||||||||||||||
| 6 rounds | 46.5 | 5.4 | 41.2 | $36.3 ($6.05) | $16 ($2.67) | $6 ($1) | $58.3 ($9.72) | 1.33 | 0.33 | 0.33 | 0.00 | 0.33 | 1.00 | 0.67 | 0.00 | 0.33 | 4.33 | 0.75 | -0.25 | 0.25 | 0.50 | 1.00 | 0.75 | 0.25 | 0.00 | 1.00 | 4.25 |
0 0.00/rnd |
4 0.67/rnd |
31 5.17/rnd |
22 3.67/rnd |
6 1.00/rnd |
0 0.00/rnd | ||
