Quinn, Justin & Jessica (1210)
# | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447 | Thu 8/21/2025 | 36 | 3.6 | 32.4 | 29.70 (2) | 20.00 (b2,b9) | 49.7 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 36 | 2 | 4 | 3 | |||||||||||||||
445 | Thu 7/24/2025 | 38 | 3.6 | 34.4 | 0 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 1 | 6 | 1 | 1 | ||||||||||||||||
444 | Thu 7/17/2025 | 41 | 3.3 | 37.7 | 5.00 (#3 ) | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 6 | |||||||||||||||||
443 | Thu 7/10/2025 | 39 | 3.2 | 35.8 | 1.00 (N) | 1 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 39 | 6 | 3 | |||||||||||||||||
442 | Thu 7/3/2025 | 37 | 3.4 | 33.6 | 4.00 (N) | 4 | 7 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 37 | 2 | 5 | 2 | ||||||||||||||||
441 | Thu 6/26/2025 | 40 | 3 | 37 | 0 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 5 | 4 | ||||||||||||||||||
6 rounds | 38.5 | 3.4 | 35.2 | $29.7 ($4.95) | $24 ($4) | $6 ($1) | $59.7 ($9.95) | 1.00 | 0.00 | 0.33 | 0.00 | 0.67 | 0.33 | 0.00 | 0.00 | 0.67 | 3.00 | 0.67 | -0.33 | 1.00 | 0.67 | 0.33 | 0.33 | 0.00 | 0.00 | 0.33 | 3.00 |
0 0.00/rnd |
5 0.83/rnd |
29 4.83/rnd |
17 2.83/rnd |
3 0.50/rnd |
0 0.00/rnd |