Jeremy Scudder, Brandy Coleman
Handicap: 23.8
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 460 | 2026-08-06 | Thu 8/6/2026 | 0 | 41 |
| 461 | 2026-08-13 | Thu 8/13/2026 | 0 | 43 |
| 462 | 2026-08-20 | Thu 8/20/2026 | 0 | 48 |
| 463 | 2026-08-27 | Thu 8/27/2026 | 9 | 43 |
| 464 | 2026-09-03 | Thu 9/3/2026 | 8.8 | 40 |
| 465 | 2026-09-10 | Thu 9/10/2026 | 8 | 45 |
| 466 | 2026-09-17 | Thu 9/17/2026 | 8.3 | 38 |
| 467 | 2026-09-20 | Sun 9/20/2026 | 15.2 | 77 |
Average: 46.9
Handicap: 11.9
Handicap doubled for 18 holes: 23.8
