Busler, Andy and Joanne
Handicap: 23.2
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 456 | 2026-06-25 | Thu 6/25/2026 | 0 | 44 |
| 458 | 2026-07-16 | Thu 7/16/2026 | 0 | 42 |
| 459 | 2026-07-30 | Thu 7/30/2026 | 0 | 39 |
| 460 | 2026-08-06 | Thu 8/6/2026 | 6.7 | 41 |
| 461 | 2026-08-13 | Thu 8/13/2026 | 6.5 | 43 |
| 463 | 2026-08-27 | Thu 8/27/2026 | 6.8 | 42 |
| 464 | 2026-09-03 | Thu 9/3/2026 | 6.8 | 45 |
| 466 | 2026-09-17 | Thu 9/17/2026 | 7.3 | 43 |
| 467 | 2026-09-20 | Sun 9/20/2026 | 14.8 | 80 |
Average: 46.6
Handicap: 11.6
Handicap doubled for 18 holes: 23.2
