Trexler, Bear and Kristen
Handicap: 15.2
| EID | Date | Descrip | Hcp | Score |
|---|---|---|---|---|
| 454 | 2026-06-04 | Thu 6/4/2026 | 0 | 40 |
| 458 | 2026-07-16 | Thu 7/16/2026 | 0 | 42 |
| 459 | 2026-07-30 | Thu 7/30/2026 | 0 | 42 |
| 465 | 2026-09-10 | Thu 9/10/2026 | 6.3 | 43 |
| 466 | 2026-09-17 | Thu 9/17/2026 | 6.8 | 46 |
Average: 42.6
Handicap: 7.6
Handicap doubled for 18 holes: 15.2
