Owens, Lisa and Tim
Handicap: 5.6
EID | Date | Descrip | Hcp | Score |
---|---|---|---|---|
437 | 2025-05-29 | Thu 5/29/2025 | 0 | 38 |
438 | 2025-06-05 | Thu 6/5/2025 | 0 | 39 |
439 | 2025-06-12 | Thu 6/12/2025 | 0 | 38 |
441 | 2025-06-26 | Thu 6/26/2025 | 3.3 | 37 |
443 | 2025-07-10 | Thu 7/10/2025 | 3 | 35 |
445 | 2025-07-24 | Thu 7/24/2025 | 2.4 | 40 |
Average: 37.8
Handicap: 2.8
Handicap doubled for 18 holes: 5.6