Ray, Mark & Charlene
Handicap: 7.6
EID | Date | Descrip | Hcp | Score |
---|---|---|---|---|
435 | 2025-05-01 | Thu 5/1/2025 | 0 | 35 |
436 | 2025-05-15 | Thu 5/15/2025 | 0 | 38 |
437 | 2025-05-29 | Thu 5/29/2025 | 0 | 41 |
438 | 2025-06-05 | Thu 6/5/2025 | 3 | 42 |
439 | 2025-06-12 | Thu 6/12/2025 | 4 | 40 |
440 | 2025-06-19 | Thu 6/19/2025 | 4.2 | 37 |
443 | 2025-07-10 | Thu 7/10/2025 | 3.8 | 36 |
444 | 2025-07-17 | Thu 7/17/2025 | 3.4 | 41 |
Average: 38.8
Handicap: 3.8
Handicap doubled for 18 holes: 7.6