Sundahl, Baylor (3407)
| Date | Course | Hcp | Cat | Score | Tm $ | Skins $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | -2 | -1 | Par | +1 | +2 |
| 2025-03-17 | Egwani Farms GC | | 3:Silver | 85 [+13] | | | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 0 | 1 | 5 | 10 | 2 |
| 2025-04-07 | Willow Creek GC | 13 | 3:Silver | 78 [+6] | | | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 0 | 1 | 10 | 7 | 0 |
| 2025-04-14 | Three Ridges | 6 | 2:Gold | 83 [+11] | | | 5 | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 6 | 5 | 7 | 2 | 6 | 4 | 4 | 6 | 4 | 0 | 2 | 6 | 7 | 3 |
| 2025-07-07 | Patriot Hills | 6 | 2:Gold | 75 [+3] | | | 6 | 3 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 0 | 5 | 6 | 6 | 1 |
| 2025-07-14 | Gettysvue | 4.5 | 2:Gold | 80 [+8] | | | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 11 | 6 | 1 |
| 2025-07-21 | Rarity Bay | 4.5 | 2:Gold | 81 [+9] | | | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 0 | 2 | 7 | 7 | 2 |
| 2025-08-11 | Tanasi | 5.7 | 2:Gold | 76 [+4] | | | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 0 | 3 | 9 | 5 | 1 |
| 2025-08-18 | Toqua | 4.3 | 2:Gold | 79 [+7] | | | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 0 | 1 | 10 | 6 | 1 |
| 2025-10-13 | Green Meadow CC | 5 | 2:Gold | 80 [+8] | | | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 0 | 2 | 8 | 6 | 2 |
| 2025-12-01 | Oak Ridge | 5 | 2:Gold | 79 [+7] | 76 | 35 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 0 | 1 | 9 | 8 | 0 |
| 2026-03-02 | Cherokee CC | 5.4 | 2:Gold | 80 [+10] | | | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 0 | 2 | 7 | 6 | 3 |
| 2026-03-09 | Holston Hills CC | 5.4 | 2:Gold | 82 [+10] | | | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 0 | 1 | 8 | 7 | 2 |
| 2026-03-16 | Egwani | 5.8 | 2:Gold | 86 [+14] | | | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 7 | 8 | 3 |
| 2026-04-13 | Three Ridges | 5.8 | 2:Gold | 80 [+8] | | | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 0 | 2 | 8 | 6 | 2 |
| 2026-04-20 | Morristown | 6.8 | 2:Gold | 77 [+5] | | | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 0 | 2 | 10 | 5 | 1 |
| 2026-05-11 | Green Meadow CC | 6.2 | 2:Gold | 76 [+4] | | | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 12 | 2 | 2 |
Open in new window