West Jr., Daniel (3302)
| Date | Course | Hcp | Cat | Score | Tm $ | Skins $ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | -2 | -1 | Par | +1 | +2 |
| 2024-08-11 | Tanasi | | 4:Bronze | 86 [+14] | | 317.5 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 2 | 6 | 6 | 5 | 1 | 1 | 4 | 7 | 5 |
| 2024-08-18 | Kahite | | 4:Bronze | 92 [+20] | | | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 6 | 4 | 8 |
| 2024-08-25 | Toqua | 14 | 4:Bronze | 92 [+20] | | | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 0 | 3 | 2 | 3 | 10 |
| 2024-09-09 | WindRiver | 20 | 4:Bronze | 91 [+19] | | | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 2 | 13 | 3 |
| 2024-10-14 | Green Meadow CC | 19 | 4:Bronze | 92 [+20] | | | 6 | 4 | 5 | 7 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 5 | 6 | 7 |
| 2025-04-14 | Three Ridges | 14 | 4:Bronze | 92 [+20] | 126 | | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 0 | 0 | 4 | 8 | 6 |
| 2025-04-28 | WindRiver | 14 | 4:Bronze | 90 [+18] | | | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 5 | 8 | 5 |
| 2025-05-12 | Green Meadow | 16 | 4:Bronze | 94 [+22] | | | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 3 | 8 | 7 |
| 2025-08-11 | Tanasi | 17.8 | 4:Bronze | 80 [+8] | | | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 10 | 8 | 0 |
| 2025-08-18 | Toqua | 14.8 | 4:Bronze | 81 [+9] | | | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 6 | 0 | 1 | 7 | 10 | 0 |
| 2025-09-08 | WindRiver GC | 13.6 | 4:Bronze | 92 [+20] | | | 4 | 6 | 5 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 1 | 2 | 9 | 6 |
| 2025-10-13 | Green Meadow CC | 14.8 | 4:Bronze | 85 [+13] | | | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 3 | 5 | 0 | 0 | 7 | 9 | 2 |
| 2026-07-20 | Rarity Bay | 13.4 | 4:Bronze | 84 [+12] | | | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 7 | 0 | 2 | 6 | 6 | 4 |
| 2026-07-27 | Kahite | 12 | 4:Bronze | 90 [+18] | | | 7 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 1 | 0 | 4 | 6 | 7 |
| 2026-08-10 | Tanasi | 12 | 3:Silver | 84 [+12] | | | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 3 | 0 | 0 | 8 | 8 | 2 |
| 2026-08-17 | Toqua | 10.8 | 3:Silver | 83 [+11] | | | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 0 | 0 | 8 | 9 | 1 |
Open in new window