You played 1 rounds
Your handicap started at 0 and ended at 0
Handicap average: 0.0, low: 0
Gross score average: 101.0, low: 101
Net score average: 101.0, low: 101
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 3 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 4 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 5 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 8 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 9 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 10 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 11 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 14 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 0 | 30.00 | 0% 0% 6% 22% 72% 0% |
| P3 | 0 | 1.50 | 0% 0% 0% 50% 50% 0% |
| P4 | 0 | 1.64 | 0% 0% 9% 18% 73% 0% |
| P5 | 0 | 2.00 | 0% 0% 0% 0% 100% 0% |
