You played 10 rounds
Your handicap started at 16 and ended at 16
Handicap average: 15.3, low: 14
Gross score average: 88.6, low: 85
Net score average: 73.3, low: 68
You averaged 0.6 birdies or better per round
with birdie or better on 6 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T12th | ||
| Avg Gross Score | 29th | ||
| Avg Net Score | 20th | ||
| Avg Birdies | T21st | ||
| Avg Net $ | 31st | ||
| Avg Skins $ | 22nd | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | 37th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.40 | T42 | 0% 0% 10% 40% 50% 0% | |
| 2 | 1.30 | 35 | 0% 0% 20% 30% 50% 0% | |
| 3 | 0.90 | T30 | 0% 0% 40% 30% 30% 0% | |
| 4 | 0.80 | 21 | 0% 0% 50% 20% 30% 0% | |
| 5 | 1.10 | 35 | 0% 0% 20% 50% 30% 0% | |
| 6 | 0.80 | 18 | 0% 0% 40% 40% 20% 0% | |
| 7 | 0.50 | T24 | 0% 0% 60% 30% 10% 0% | |
| 8 | 1 | 0.30 | 14 | 0% 10% 50% 40% 0% 0% |
| 9 | 1 | 1.30 | 38 | 0% 10% 0% 40% 50% 0% |
| 10 | 1.20 | 31 | 0% 0% 30% 20% 50% 0% | |
| 11 | 0.90 | 29 | 0% 0% 20% 70% 10% 0% | |
| 12 | 1 | 1.10 | 31 | 0% 10% 10% 40% 40% 0% |
| 13 | 1 | 0.70 | 28 | 0% 10% 20% 60% 10% 0% |
| 14 | 0.90 | 22 | 0% 0% 30% 50% 20% 0% | |
| 15 | 1 | 1.30 | T39 | 0% 10% 0% 40% 50% 0% |
| 16 | 1.10 | T46 | 0% 0% 10% 70% 20% 0% | |
| 17 | 1 | 0.70 | 27 | 0% 10% 30% 40% 20% 0% |
| 18 | 1.30 | T22 | 0% 0% 20% 30% 50% 0% | |
| Total | 6 | 17.60 | 0% 3% 26% 41% 30% 0% | |
| P3 | 2 | 0.75 | 0% 5% 30% 50% 15% 0% | |
| P4 | 3 | 1.05 | 0% 3% 25% 35% 36% 0% | |
| P5 | 1 | 1.00 | 0% 3% 20% 50% 27% 0% |
