You played 2 rounds
Your handicap started at 12 and ended at 11
Handicap average: 11.5, low: 11
Gross score average: 85.0, low: 83
Net score average: 73.5, low: 71
You averaged 0.5 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 2 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 3 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 4 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 5 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 6 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 7 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 8 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 9 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 10 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 11 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 12 | 1 | -0.50 | 0% 50% 50% 0% 0% 0% |
| 13 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 14 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 15 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 16 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 17 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 18 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| Total | 1 | 14.00 | 0% 3% 33% 47% 17% 0% |
| P3 | 0 | 1.12 | 0% 0% 25% 38% 38% 0% |
| P4 | 1 | 0.68 | 0% 5% 36% 45% 14% 0% |
| P5 | 0 | 0.67 | 0% 0% 33% 67% 0% 0% |
