You played 10 rounds
Your handicap started at 27 and ended at 23
Handicap average: 24.6, low: 23
Gross score average: 96.8, low: 91
Net score average: 72.2, low: 66
You averaged 0.1 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T12th | ||
| Avg Gross Score | 53rd | ||
| Avg Net Score | T10th | ||
| Avg Birdies | T48th | ||
| Avg Net $ | 10th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | 28th | ||
| Avg Total $ | 21st |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.60 | 49 | 0% 0% 20% 0% 80% 0% | |
| 2 | 1.70 | 50 | 0% 0% 0% 30% 70% 0% | |
| 3 | 1.40 | T52 | 0% 0% 10% 40% 50% 0% | |
| 4 | 1.30 | 49 | 0% 0% 30% 10% 60% 0% | |
| 5 | 1.40 | T49 | 0% 0% 20% 20% 60% 0% | |
| 6 | 1.60 | T48 | 0% 0% 0% 40% 60% 0% | |
| 7 | 1.30 | 54 | 0% 0% 20% 30% 50% 0% | |
| 8 | 1.30 | 54 | 0% 0% 20% 30% 50% 0% | |
| 9 | 1.60 | T45 | 0% 0% 10% 20% 70% 0% | |
| 10 | 1.50 | T44 | 0% 0% 10% 30% 60% 0% | |
| 11 | 1.70 | 53 | 0% 0% 0% 30% 70% 0% | |
| 12 | 1.40 | T43 | 0% 0% 0% 60% 40% 0% | |
| 13 | 1 | 1.20 | 53 | 0% 10% 10% 30% 50% 0% |
| 14 | 1.30 | 46 | 0% 0% 10% 50% 40% 0% | |
| 15 | 1.30 | T39 | 0% 0% 20% 30% 50% 0% | |
| 16 | 1.10 | T46 | 0% 0% 20% 50% 30% 0% | |
| 17 | 1.60 | 52 | 0% 0% 10% 20% 70% 0% | |
| 18 | 1.50 | T35 | 0% 0% 20% 10% 70% 0% | |
| Total | 1 | 25.80 | 0% 1% 13% 29% 57% 0% | |
| P3 | 1 | 1.25 | 0% 3% 15% 38% 45% 0% | |
| P4 | 0 | 1.45 | 0% 0% 13% 30% 57% 0% | |
| P5 | 0 | 1.63 | 0% 0% 10% 17% 73% 0% |
