You played 4 rounds
Your handicap started at 10 and ended at 17
Handicap average: 12.5, low: 10
Gross score average: 89.0, low: 83
Net score average: 76.5, low: 67
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Ranking among 57 players with 3 rounds or more:
| # rounds | T38th | ||
| Avg Gross Score | T31st | ||
| Avg Net Score | 47th | ||
| Avg Birdies | T50th | ||
| Avg Net $ | 9th | ||
| Avg Skins $ | T34th | ||
| Avg CTP $ | T37th | ||
| Avg Total $ | 29th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 1.25 | T34 | 0% 0% 25% 25% 50% 0% | |
| 2 | 1.25 | T33 | 0% 0% 0% 75% 25% 0% | |
| 3 | 0.00 | T1 | 0% 0% 100% 0% 0% 0% | |
| 4 | 1.00 | T28 | 0% 0% 25% 50% 25% 0% | |
| 5 | 0.75 | T15 | 0% 0% 50% 25% 25% 0% | |
| 6 | 0.75 | 17 | 0% 0% 25% 75% 0% 0% | |
| 7 | 0.50 | T24 | 0% 0% 50% 50% 0% 0% | |
| 8 | 1.00 | T47 | 0% 0% 25% 50% 25% 0% | |
| 9 | 1.50 | T43 | 0% 0% 25% 0% 75% 0% | |
| 10 | 1.25 | T31 | 0% 0% 0% 75% 25% 0% | |
| 11 | 0.50 | T7 | 0% 0% 50% 50% 0% 0% | |
| 12 | 1.00 | T21 | 0% 0% 50% 0% 50% 0% | |
| 13 | 1.00 | T41 | 0% 0% 0% 100% 0% 0% | |
| 14 | 1.50 | T52 | 0% 0% 0% 50% 50% 0% | |
| 15 | 0.50 | T9 | 0% 0% 50% 50% 0% 0% | |
| 16 | 1.25 | 51 | 0% 0% 0% 75% 25% 0% | |
| 17 | 1.25 | T45 | 0% 0% 25% 25% 50% 0% | |
| 18 | 1.75 | T45 | 0% 0% 0% 25% 75% 0% | |
| Total | 0 | 18.00 | 0% 0% 28% 44% 28% 0% | |
| P3 | 0 | 0.81 | 0% 0% 31% 56% 13% 0% | |
| P4 | 0 | 1.07 | 0% 0% 25% 43% 32% 0% | |
| P5 | 0 | 1.00 | 0% 0% 33% 33% 33% 0% |
