You played 1 rounds
Your handicap started at 18 and ended at 17
Handicap average: 18.0, low: 17
Gross score average: 85.0, low: 85
Net score average: 67.0, low: 67
You averaged 1.0 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 1 | -1.00 | 0% 100% 0% 0% 0% 0% |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 5 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 6 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 7 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 8 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 9 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 10 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 11 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 14 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 15 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 16 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 17 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 1 | 14.00 | 0% 6% 39% 28% 28% 0% |
| P3 | 0 | 0.50 | 0% 0% 50% 50% 0% 0% |
| P4 | 1 | 0.82 | 0% 9% 36% 18% 36% 0% |
| P5 | 0 | 1.00 | 0% 0% 33% 33% 33% 0% |
