You played 1 rounds
Your handicap started at 4 and ended at 4
Handicap average: 4.0, low: 4
Gross score average: 86.0, low: 86
Net score average: 82.0, low: 82
You averaged 1.0 birdies or better per round
with birdie or better on 1 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 2 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 3 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 4 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 5 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 6 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 7 | 1 | -1.00 | 0% 100% 0% 0% 0% 0% |
| 8 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 9 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 10 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 11 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 12 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 13 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 14 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 15 | 0.00 | 0% 0% 100% 0% 0% 0% | |
| 16 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 17 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 18 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| Total | 1 | 15.00 | 0% 6% 28% 44% 22% 0% |
| P3 | 0 | 0.75 | 0% 0% 25% 75% 0% 0% |
| P4 | 1 | 0.73 | 0% 9% 36% 27% 27% 0% |
| P5 | 0 | 1.33 | 0% 0% 0% 67% 33% 0% |
