You played 10 rounds
Your handicap started at 17 and ended at 16
Handicap average: 17.9, low: 16
Gross score average: 89.5, low: 85
Net score average: 71.6, low: 67
You averaged 0.3 birdies or better per round
with birdie or better on 3 of the 18 holes
and 0 eagles or better
Ranking among 56 players with 3 rounds or more:
| # rounds | T12th | ||
| Avg Gross Score | 37th | ||
| Avg Net Score | 4th | ||
| Avg Birdies | T38th | ||
| Avg Net $ | 8th | ||
| Avg Skins $ | T33rd | ||
| Avg CTP $ | 17th | ||
| Avg Total $ | 19th |
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Rank | Score Distribution |
|---|---|---|---|---|
| 1 | 0.60 | T16 | 0% 0% 60% 20% 20% 0% | |
| 2 | 1.60 | T46 | 0% 0% 10% 20% 70% 0% | |
| 3 | 0.90 | T30 | 0% 0% 20% 70% 10% 0% | |
| 4 | 1.00 | T26 | 0% 0% 40% 20% 40% 0% | |
| 5 | 1 | 0.90 | 25 | 0% 10% 10% 60% 20% 0% |
| 6 | 1 | 1.00 | T22 | 0% 10% 10% 50% 30% 0% |
| 7 | 0.70 | 37 | 0% 0% 50% 30% 20% 0% | |
| 8 | 0.80 | 42 | 0% 0% 40% 40% 20% 0% | |
| 9 | 1.10 | 30 | 0% 0% 20% 50% 30% 0% | |
| 10 | 1.50 | T44 | 0% 0% 0% 50% 50% 0% | |
| 11 | 1.20 | T34 | 0% 0% 10% 60% 30% 0% | |
| 12 | 1.60 | 50 | 0% 0% 10% 20% 70% 0% | |
| 13 | 1.10 | 47 | 0% 0% 30% 30% 40% 0% | |
| 14 | 1.00 | T23 | 0% 0% 30% 40% 30% 0% | |
| 15 | 1 | 0.40 | 6 | 0% 10% 50% 30% 10% 0% |
| 16 | 0.80 | T33 | 0% 0% 50% 20% 30% 0% | |
| 17 | 1.00 | T36 | 0% 0% 30% 40% 30% 0% | |
| 18 | 1.30 | T22 | 0% 0% 10% 50% 40% 0% | |
| Total | 3 | 18.50 | 0% 2% 27% 39% 33% 0% | |
| P3 | 0 | 0.90 | 0% 0% 35% 40% 25% 0% | |
| P4 | 3 | 1.10 | 0% 3% 22% 38% 37% 0% | |
| P5 | 0 | 0.93 | 0% 0% 33% 40% 27% 0% |
