You played 2 rounds
Your handicap started at 20 and ended at 20
Handicap average: 20.0, low: 20
Gross score average: 92.0, low: 91
Net score average: 72.0, low: 71
You averaged 1.0 birdies or better per round
with birdie or better on 2 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 2 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 3 | 1 | 0.00 | 0% 50% 0% 50% 0% 0% |
| 4 | 1 | -0.50 | 0% 50% 50% 0% 0% 0% |
| 5 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 6 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 7 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 8 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 9 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 10 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 11 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 12 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 13 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 14 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 15 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 16 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 17 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 18 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| Total | 2 | 21.00 | 0% 6% 14% 39% 42% 0% |
| P3 | 1 | 1.12 | 0% 13% 0% 50% 38% 0% |
| P4 | 1 | 1.14 | 0% 5% 14% 45% 36% 0% |
| P5 | 0 | 1.33 | 0% 0% 33% 0% 67% 0% |
