You played 2 rounds
Your handicap started at 17 and ended at 18
Handicap average: 17.5, low: 17
Gross score average: 90.5, low: 89
Net score average: 73.0, low: 71
You averaged 0.0 birdies or better per round
with birdie or better on 0 of the 18 holes
and 0 eagles or better
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 2 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 3 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 4 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 5 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 6 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 7 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 8 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 9 | 2.00 | 0% 0% 0% 0% 100% 0% | |
| 10 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 11 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| 12 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 13 | 1.00 | 0% 0% 50% 0% 50% 0% | |
| 14 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 15 | 1.00 | 0% 0% 0% 100% 0% 0% | |
| 16 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 17 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 18 | 1.50 | 0% 0% 0% 50% 50% 0% | |
| Total | 0 | 19.50 | 0% 0% 22% 47% 31% 0% |
| P3 | 0 | 0.88 | 0% 0% 38% 38% 25% 0% |
| P4 | 0 | 1.09 | 0% 0% 18% 55% 27% 0% |
| P5 | 0 | 1.33 | 0% 0% 17% 33% 50% 0% |
