Schleter, Will
Fri 4/3/2026
|
|---|
| 5 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ↓ | → | | | 2 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 5 | ← | | | | 2 | | 1 | |
| 3 | 3 | | ← | | | 1 | | | |
| 4 | 4 | ✓ | ← | | | 1 | | | |
| Out | 35 | 38 | 5 | 4 | 4 | | 17 | 0 | 1 | 0 |
|
|---|
| 4 | 6 | ✓ | ↖ | | | 2 | | | |
| 5 | 5 | ↓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 5 | 6 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 6 | | → | | | 2 | | 1 | |
| In | 36 | 45 | 5 | 7 | 7 | | 23 | 0 | 1 | 0 |
|
|---|
| Tot | 71 | 83 | 10 | 11 | 11 | | 40 | 0 | 2 | 0 |
| Scores |
|---|
| Under par: | 1 |
| Par: | 6 |
| Bogey: | 9 |
| Over bogey: | 2 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 2 |
| 2-putts | 10 |
| 3-putts | 6 |
Results
|
Score Entry
|
Scoring
|
Leaderboard