Schleter, Will
Sat 3/21/2026
|
|---|
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | 1 | | |
| 4 | 5 | ✓ | ↙ | | | 2 | | | |
| 3 | 2 | | ✓ | ✓ | | 1 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 4 | 5 | → | ↘ | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 3 | 3 | | ↘ | | | 1 | | | |
| 4 | 6 | ← | ↓ | | | 2 | | 1 | |
| Out | 35 | 40 | 5 | 3 | 3 | | 16 | 1 | 1 | 0 |
|
|---|
| 4 | 5 | → | ↑ | | | 1 | | 1 | |
| 5 | 7 | ✓ | ↘ | | | 2 | | | |
| 4 | 5 | ← | → | | | 2 | | | |
| 3 | 5 | | ↓ | | | 2 | | | |
| 4 | 3 | ✓ | → | | | 0 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 5 | | ↓ | | | 3 | | | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| In | 36 | 44 | 5 | 2 | 2 | | 16 | 0 | 1 | 0 |
|
|---|
| Tot | 71 | 84 | 10 | 5 | 5 | | 32 | 1 | 2 | 0 |
| Scores |
|---|
| Under par: | 2 |
| Par: | 5 |
| Bogey: | 7 |
| Over bogey: | 4 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 0-putts | 1 |
| 1-putts | 3 |
| 2-putts | 13 |
| 3-putts | 1 |
Results
|
Score Entry
|
Scoring
|
Leaderboard