Schleter, Will
Fri 1/2/2026
|
|---|
| 5 | 3 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | → | | | 2 | | | |
| 4 | 4 | ↓ | ↑ | | | 1 | | | |
| 4 | 5 | → | ← | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| Out | 35 | 36 | 5 | 6 | 6 | | 17 | 0 | 0 | 0 |
|
|---|
| 4 | 4 | ✓ | ↓ | | | 1 | | | |
| 5 | 7 | ↓ | ↓ | | | 2 | | 1 | 1 |
| 4 | 5 | → | ↙ | | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 5 | 4 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 5 | ✓ | → | | | 2 | | | |
| In | 36 | 38 | 5 | 5 | 5 | | 15 | 0 | 1 | 1 |
|
|---|
| Tot | 71 | 74 | 10 | 11 | 11 | | 32 | 0 | 1 | 1 |
| Scores |
|---|
| Under par: | 3 |
| Par: | 9 |
| Bogey: | 5 |
| Over bogey: | 1 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 5 |
| 2-putts | 12 |
| 3-putts | 1 |
Results
|
Score Entry
|
Scoring
|
Leaderboard