Miles, Dan
Fri 12/12/2025
Hole Par Score | | |
|---|---|---|
| 5 | 4 | |
| 4 | 5 | |
| 3 | 3 | |
| 4 | 5 | |
| 4 | 4 | |
| 4 | 4 | |
| 4 | 4 | |
| 3 | 3 | |
| 4 | 4 | |
| Out | 35 | 36 |
Hole Par Score | | |
| 4 | 4 | |
| 5 | 5 | |
| 4 | 5 | |
| 3 | 2 | |
| 4 | 5 | |
| 4 | 4 | |
| 3 | 4 | |
| 5 | 5 | |
| 4 | 4 | |
| In | 36 | 38 |
Hole Par Score | | |
| Tot | 71 | 74 |
| Scores | |
|---|---|
| Under par: | 2 |
| Par: | 11 |
| Bogey: | 5 |
| Over bogey: | 0 |
Results | Score Entry | Scoring | Leaderboard
