Schleter, Will
Sat 11/15/2025
|
|---|
| 5 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ↓ | ↓ | | | 2 | | | |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 3 | 4 | | ↑ | | | 2 | | | |
| 4 | 6 | ← | ↓ | | | 2 | | 1 | |
| Out | 35 | 41 | 5 | 4 | 4 | | 19 | 0 | 1 | 0 |
|
|---|
| 4 | 6 | ✓ | ↘ | | | 2 | | 1 | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 4 | 5 | ✓ | ↘ | | | 2 | | | |
| 4 | 5 | ✓ | ↑ | | | 2 | | | |
| 3 | 2 | | ✓ | ✓ | | 1 | | | |
| 5 | 4 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 6 | ✓ | ↘ | | | 2 | | 1 | |
| In | 36 | 41 | 7 | 4 | 4 | | 16 | 0 | 2 | 0 |
|
|---|
| Tot | 71 | 82 | 12 | 8 | 8 | | 35 | 0 | 3 | 0 |
| Scores |
|---|
| Under par: | 3 |
| Par: | 4 |
| Bogey: | 8 |
| Over bogey: | 3 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 2 |
| 2-putts | 15 |
| 3-putts | 1 |
Results
|
Score Entry
|
Scoring
|
Leaderboard