Fulton, Tom
Fri 10/31/2025
Hole Par Score | | |
|---|---|---|
| 5 | 5 | |
| 4 | 5 | |
| 3 | 4 | |
| 4 | 4 | |
| 4 | 4 | |
| 4 | 5 | |
| 4 | 4 | |
| 3 | 3 | |
| 4 | 5 | |
| Out | 35 | 39 |
Hole Par Score | | |
| 4 | 4 | |
| 5 | 6 | |
| 4 | 4 | |
| 3 | 4 | |
| 4 | 4 | |
| 4 | 4 | |
| 3 | 3 | |
| 5 | 6 | |
| 4 | 5 | |
| In | 36 | 40 |
Hole Par Score | | |
| Tot | 71 | 79 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 10 |
| Bogey: | 8 |
| Over bogey: | 0 |
Results | Score Entry | Scoring | Leaderboard
