Breland, Cameron
Sat 10/25/2025
|
|---|
| 5 | 5 | ✓ | ✓ | ✓ | 8 | 2 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | 25 | 3 | | | |
| 3 | 4 | | ↘ | | 7 | 2 | | | |
| 4 | 6 | ↓ | ↗ | | | | | | |
| 4 | 4 | → | ✓ | ✓ | 16 | 2 | | | |
| 4 | 6 | ↘ | ↓ | | 10 | 2 | | | |
| 4 | 5 | → | ↓ | | 12 | 2 | | | |
| 3 | 3 | | ↓ | | 2 | 1 | | | |
| 4 | 6 | ↙ | ↓ | | 20 | 2 | | 1 | |
| Out | 35 | 44 | 2 | 3 | 3 | | 16 | 0 | 1 | 0 |
|
|---|
| 4 | 5 | ✓ | ↘ | | 4 | 1 | | | |
| 5 | 7 | ← | → | | | | | 1 | |
| 4 | 4 | ← | ✓ | ✓ | 12 | 2 | | | |
| 3 | 4 | | ✓ | ✓ | 30 | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | 20 | 2 | | | |
| 4 | 6 | ✓ | ↖ | | | 3 | | | |
| 3 | 4 | | ✓ | ✓ | 35 | 3 | | | |
| 5 | 5 | ✓ | ↗ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ← | | | 2 | | | |
| In | 36 | 44 | 5 | 4 | 5 | | 18 | 0 | 1 | 0 |
|
|---|
| Tot | 71 | 88 | 7 | 7 | 8 | | 34 | 0 | 2 | 0 |
| Scores |
|---|
| Under par: | 0 |
| Par: | 6 |
| Bogey: | 7 |
| Over bogey: | 5 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 0-putts | 2 |
| 1-putts | 2 (3 ft) |
| 2-putts | 10 (13 ft) |
| 3-putts | 4 (30 ft) |
Results
|
Score Entry
|
Scoring
|
Leaderboard