Schleter, Will
Fri 10/17/2025
|
|---|
| 5 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | → | | | 1 | | | |
| 4 | 6 | ↘ | ← | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ← | ↓ | | | 2 | | | |
| 4 | 5 | ← | ← | | | 2 | | | |
| 3 | 5 | | ↘ | | | 2 | | 1 | |
| 4 | 6 | → | ↓ | | | 2 | | 1 | |
| Out | 35 | 43 | 3 | 3 | 3 | | 18 | 0 | 2 | 0 |
|
|---|
| 4 | 3 | → | ✓ | ✓ | | 1 | | | |
| 5 | 5 | ✓ | → | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 5 | 6 | ✓ | ↖ | | | 2 | | | |
| 4 | 4 | ↑ | ✓ | | | 1 | | 1 | |
| In | 36 | 37 | 5 | 7 | 7 | | 17 | 0 | 1 | 0 |
|
|---|
| Tot | 71 | 80 | 8 | 10 | 10 | | 35 | 0 | 3 | 0 |
| Scores |
|---|
| Under par: | 1 |
| Par: | 10 |
| Bogey: | 4 |
| Over bogey: | 3 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 3 |
| 2-putts | 13 |
| 3-putts | 2 |
Results
|
Score Entry
|
Scoring
|
Leaderboard