Oakes, Jimmy
Sun 10/12/2025
Hole Par Score | | |
|---|---|---|
| 5 | 5 | |
| 4 | 4 | |
| 3 | 2 | |
| 4 | 4 | |
| 4 | 5 | |
| 4 | 3 | |
| 4 | 4 | |
| 3 | 3 | |
| 4 | 4 | |
| Out | 35 | 34 |
Hole Par Score | | |
| 4 | 4 | |
| 5 | 4 | |
| 4 | 4 | |
| 3 | 3 | |
| 4 | 4 | |
| 4 | 5 | |
| 3 | 5 | |
| 5 | 4 | |
| 4 | 5 | |
| In | 36 | 38 |
Hole Par Score | | |
| Tot | 71 | 72 |
| Scores | |
|---|---|
| Under par: | 4 |
| Par: | 10 |
| Bogey: | 3 |
| Over bogey: | 1 |
Results | Score Entry | Scoring | Leaderboard
