Schleter, Will
Sun 10/12/2025
|
---|
| 5 | 4 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 6 | → | ↓ | | | 3 | | | |
| 3 | 4 | | ↘ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 3 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ↑ | | | 2 | | | |
| 4 | 5 | ✓ | ↓ | ✓ | | 3 | | | |
Out | 35 | 38 | 6 | 5 | 7 | | 19 | 0 | 0 | 0 |
|
---|
| 4 | 4 | ✓ | ↓ | | | 1 | | | |
| 5 | 6 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 5 | ✓ | ↖ | | | 2 | | | |
| 3 | 3 | | ↘ | ✓ | | 2 | | | |
| 4 | 6 | ↓ | ↖ | | | 2 | | | |
| 4 | 6 | ✓ | ↖ | | | 2 | | | |
| 3 | 4 | | ← | | | 2 | | | |
| 5 | 6 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 6 | ✓ | → | | | 3 | | | |
In | 36 | 46 | 6 | 2 | 3 | | 20 | 0 | 0 | 0 |
|
---|
Tot | 71 | 84 | 12 | 7 | 10 | | 39 | 0 | 0 | 0 |
Scores |
---|
Under par: | 2 |
Par: | 5 |
Bogey: | 7 |
Over bogey: | 4 |
Fairway |
---|
| |
Approach |
---|
| |
Putts |
---|
1-putts | 3 |
2-putts | 9 |
3-putts | 6 |
Results
|
Score Entry
|
Scoring
|
Leaderboard