Schleter, Will
Sun 10/5/2025
|
|---|
| 5 | 4 | ✓ | ✓ | ✓ | | 1 | | | |
| 4 | 5 | → | ↙ | | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | → | ✓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 4 | 5 | ✓ | ← | | | 2 | | | |
| Out | 35 | 39 | 5 | 5 | 5 | | 18 | 0 | 0 | 0 |
|
|---|
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ✓ | ← | | | 2 | 2 | | 1 |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 6 | ✓ | → | | | 2 | | | |
| 3 | 4 | | ↓ | | | 2 | | | |
| 5 | 7 | → | → | | | 2 | | 1 | |
| 4 | 5 | ✓ | ↙ | | | 2 | | | |
| In | 36 | 46 | 6 | 3 | 3 | | 19 | 2 | 1 | 1 |
|
|---|
| Tot | 71 | 85 | 11 | 8 | 8 | | 37 | 2 | 1 | 1 |
| Scores |
|---|
| Under par: | 1 |
| Par: | 5 |
| Bogey: | 9 |
| Over bogey: | 3 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 1 |
| 2-putts | 15 |
| 3-putts | 2 |
Results
|
Score Entry
|
Scoring
|
Leaderboard