Miles, Dan
Fri 10/3/2025
Hole Par Score | | |
|---|---|---|
| 5 | 4 | |
| 4 | 4 | |
| 3 | 3 | |
| 4 | 4 | |
| 4 | 5 | |
| 4 | 4 | |
| 4 | 5 | |
| 3 | 4 | |
| 4 | 5 | |
| Out | 35 | 38 |
Hole Par Score | | |
| 4 | 6 | |
| 5 | 4 | |
| 4 | 5 | |
| 3 | 3 | |
| 4 | 5 | |
| 4 | 3 | |
| 3 | 4 | |
| 5 | 6 | |
| 4 | 4 | |
| In | 36 | 40 |
Hole Par Score | | |
| Tot | 71 | 78 |
| Scores | |
|---|---|
| Under par: | 3 |
| Par: | 6 |
| Bogey: | 8 |
| Over bogey: | 1 |
Results | Score Entry | Scoring | Leaderboard
