Schleter, Will
Fri 9/26/2025
|
|---|
| 5 | 7 | ✓ | → | | | 2 | | 1 | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 3 | 4 | | → | | | 2 | | | |
| 4 | 5 | ✓ | ↙ | | | 2 | | | |
| 4 | 5 | ✓ | → | | | 2 | | | |
| 4 | 4 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | → | | | 2 | | | |
| 3 | 4 | | ✓ | ✓ | | 3 | | | |
| 4 | 5 | ✓ | ↘ | | | 2 | | | |
| Out | 35 | 43 | 7 | 3 | 3 | | 19 | 0 | 1 | 0 |
|
|---|
| 4 | 6 | ✓ | ↖ | | | 2 | | | |
| 5 | 6 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 5 | ✓ | ↓ | | | 2 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | ✓ | ✓ | | 3 | | | |
| 4 | 4 | ✓ | ← | | | 1 | | | |
| 3 | 3 | | ✓ | ✓ | | 2 | | | |
| 5 | 5 | ✓ | ✓ | ✓ | | 2 | | | |
| 4 | 5 | ✓ | → | | | 2 | | | |
| In | 36 | 42 | 7 | 5 | 5 | | 19 | 0 | 0 | 0 |
|
|---|
| Tot | 71 | 85 | 14 | 8 | 8 | | 38 | 0 | 1 | 0 |
| Scores |
|---|
| Under par: | 0 |
| Par: | 6 |
| Bogey: | 10 |
| Over bogey: | 2 |
| Fairway |
|---|
| |
| Approach |
|---|
| |
| Putts |
|---|
| 1-putts | 1 |
| 2-putts | 14 |
| 3-putts | 3 |
Results
|
Score Entry
|
Scoring
|
Leaderboard