Brandan, Georges
Sat 9/20/2025
Hole Par Score | | |
|---|---|---|
| 5 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| Out | 35 | 0 |
Hole Par Score | | |
| 4 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 5 | ||
| 4 | ||
| In | 36 | 0 |
Hole Par Score | | |
| Tot | 71 | 0 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 0 |
| Bogey: | 0 |
| Over bogey: | 0 |
Results | Score Entry | Scoring | Leaderboard
Hole Par Score | | |
|---|---|---|
| 5 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| Out | 35 | 0 |
Hole Par Score | | |
| 4 | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 5 | ||
| 4 | ||
| In | 36 | 0 |
Hole Par Score | | |
| Tot | 71 | 0 |
| Scores | |
|---|---|
| Under par: | 0 |
| Par: | 0 |
| Bogey: | 0 |
| Over bogey: | 0 |